| Sorted by: | Price Property Type | Descending Ascending |
| 10 | $850,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#12002494 | Single Family Property | 4 | 4.00 | |
| 3 | $394,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#11024703 | Single Family Property | 4 | 4.00 | |
| 4 | $329,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#11030141 | Single Family Property | 3 | 2.00 | |
| 0 | $299,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#11003665 | Single Family Property | 4 | 4.00 | |
| 9 | $239,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#11051298 | Single Family Property | 3 | 4.00 | |
| 8 | $235,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#11046044 | Single Family Property | 3 | 3.00 | |
| 7 | $229,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#11045636 | Single Family Property | 3 | 4.00 | |
| 5 | $199,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#11031260 | Single Family Property | 4 | 3.00 | |
| 2 | $184,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#11019004 | Single Family Property | 3 | 3.00 | |
| 6 | $164,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#11040818 | Single Family Property | 3 | 2.00 | |
| 1 | $74,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#11007216 | Condo/Townhome/Coop Property | 1 | 1.00 | |
